|
BENTLEY CC - Sixes League |
|
2011 Leader:- |
L. Whiteley |
|
|
|
| Name | Inn | Runs | 6s | |
| LW | Whiteley | 18 | 297 | 18 |
| PC | Coleman | 21 | 808 | 12 |
| DL | Larrett | 19 | 219 | 8 |
| MF | Flood | 16 | 374 | 7 |
| LP | Pulford | 17 | 228 | 7 |
| NG | Gosling | 17 | 426 | 7 |
| RD | Dines | 9 | 207 | 6 |
| NS | Smith | 16 | 200 | 6 |
| JP | Potticary | 21 | 430 | 6 |
| GL | Larkin | 14 | 360 | 5 |
| IC | Crispin | 15 | 252 | 4 |
| LW | Wilding | 19 | 209 | 4 |
| EH | Hardy | 4 | 127 | 3 |
| RR | Redman | 5 | 151 | 3 |
| SL | Lewis | 8 | 50 | 3 |
| PL | Langstone | 12 | 178 | 3 |
| GH | Hammond | 14 | 205 | 3 |
| MC | Coleman | 19 | 286 | 3 |
| GJ | Johnson | 21 | 741 | 3 |
| TW | Woodrow | 10 | 196 | 2 |
| TG | Gosling | 12 | 74 | 2 |
| MD | Doran | 12 | 235 | 2 |
| AE | Egalton | 3 | 16 | 1 |
| IG | Gray | 3 | 147 | 1 |
| LC | Collis | 4 | 108 | 1 |
| JW | Whitlock | 6 | 71 | 1 |
| AS | Syms | 6 | 33 | 1 |
| TB | Bacon | 7 | 110 | 1 |
| JW | Woodrow | 9 | 140 | 1 |
| MU | Urch | 10 | 174 | 1 |
| BC | Coleman | 11 | 105 | 1 |
| MH | Hill | 11 | 90 | 1 |
| LS | Syms | 11 | 104 | 1 |
| MW | Windley | 12 | 129 | 1 |
| SC | Coleman | 12 | 230 | 1 |
| JA | Anderson | 13 | 173 | 1 |
| JW | Wilson | 14 | 90 | 1 |
| GB | Bauckham | 14 | 84 | 1 |
| AP | Parmenter | 22 | 341 | 1 |
Updated: 7th Sept
|
SEASON 2011 |