|
BENTLEY CC - FANTASY CRICKET 2010 |
PLAYER WINNERS
|
Week Ending |
Player | Points |
| 02-May | P.Coleman | 165 |
| 09-May | S. Coleman | 202.4 |
| 16-May | G. Larkin | 159.4 |
| 23-May | G. Hammond | 171 |
| 30-May | M. Coleman | 276.8 |
| 06-Jun | S. Coleman | 255 |
| 13-Jun | I. Crispin | 179 |
| 20-Jun | G. Swinney | 266 |
| 27-Jun | M. Coleman | 225.6 |
| 04-Jul | M. Coleman | 228 |
| 10-Jul | L. Rawlinson | 173.2 |
| 17-Jul | D. Larrett | 227.4 |
| 24-Jul | E. Hardy | 179.8 |
| 01-Aug | S. Coleman | 178.4 |
| 08-Aug | P. Coleman | 194 |
| 15-Aug | N. Smith | 168.8 |
| 22-Aug | N. Smith | 138.2 |
| 29-Aug | D. Hickey | 192.2 |
| Month | Player | Points |
| May | M. Coleman | 614.4 |
| June | G. Swinney | 560.4 |
| July | M. Coleman | |
| August | G. Hammond | 400.4 |
|
Season Place |
Player | Points |
| 1st | M. Coleman | 1990.6 |
| 2nd | S. Coleman | 1797.8 |
| 3rd | J. Wilson | 1495.2 |