|
BENTLEY CC - FANTASY CRICKET 2010 |
TEAM WINNERS
|
Week Ending |
Team | Manager | Points |
| 02-May | Harmeet's Heroes | P. Coleman | 485.6 |
| 09-May | 99 Bails | D. Guthrie | 921.6 |
| 16-May | S. Coleman is My Hero | S. Flack | 639.8 |
| 23-May | Watching Over The Gate | N. Hammond | 658 |
| 30-May | The Parmenter Royals | A. Parmenter | 1024.2 |
| 06-June | Leverock 4th XI | Je. Wilson | 909.8 |
| 13-June | Watching Over the Gate | N. Hammond | 704.8 |
| 20-June | Dumbslog Millionaires | S. Coleman | 1110.4 |
| 27-June | Dumbslog Millionaires | S. Coleman | 748.2 |
| 03-Jul | Harmeet's Heroes | P. Coleman | 844.8 |
| 10-Jul | Watching Over the Gate | N. Hammond | 523.8 |
| 17-Jul | S. Coleman is My Hero | S. Flack | 1194.8 |
| 24-Jul | Shazza'a Superstars | Sh. Coleman | 609.8 |
| 01-Aug | The Onemoreyear XI | B. Coleman | 714.4 |
| 08-Aug | A Tightarsed Committee | T. Johnson | 752.6 |
| 15-Aug | A Tightarsed Committee | T. Johnson | 596 |
| 22-Aug | Mechanical Wonderkids | L. Pulford | 628.6 |
| 29-Aug | S. Coleman is My Hero | S. Flack | 746 |
| Month | Team | Manager | Points |
| May | Dumbslog Millionaires | S. Coleman | 3140.2 |
| June | Dumbslog Millionaires | S. Coleman | 3363 |
| August | S. Coleman is my Hero | S. Flack | 3343.8 |
| September | S. Coleman is my Hero | S. Flack | 2584 |
|
Season Place |
Team | Manager | Points |
| 1st | S. Coleman is My Hero | S. Flack | 12,118.8 |
| 2nd | Dumbslog Millionaires | S. Coleman | 11,885.4 |
| 3rd | The One More Year XI | B. Coleman | 10,697 |