|
BENTLEY CC - Results and Scores 2006 |
| April | May | June | July | August |
September |
| Date | Opponents | Match | Bentley Score | Opponents Score | Performances | Result |
| 22-Apr | Chingford | F | 77-1 | 73-10 | Pulford 48*, Hammond 8-2-7-2 L.Gregory 6.2-2-9-2, S.Gosling 22 | Won by 9 wkts |
| 29-Apr | Roxwell Blues | F | 260-5 | 39-10 |
R.Gregory 86*, J.Hulme 51, Dines 5-1-10-2, Flack 5-1-3-2 |
Won by 221 runs |
| 06-May | Springfield | L | 238-7 | 237-6 | L.Gregory 11-2-50-2 & 72 n.o., R.Gregory 35, G.Hammond 35, Pulford 38* | Won by 3 wkts |
| 07-May | Abberton | VC | Cancelled | |||
| 13-May | Pegasus & Corringham | L | 205-8 | 188-8 | J.Wilson 12-2-34-2, G.Johnson 38, Hammond 12-1-31-2, T.Johnson 43 | Won by 17 runs |
| 14-May | Panthers | F | 125-10 | 104-10 | G.Hammond 30, Cozens 5-2-10-3 | Won by 21 runs |
| 20-May | Hatfield Peverel | L | 120-10 | 165-8 | G.Hammond 12-4-26-3, G.Johnson 24, D.Hickson 23 | Lost by 45 runs |
| 21-May | Tillingham | VC | 106-4 | 105-10 | M.Coleman 9-0-28-5, Flack 6.4-0-18-3, G.Johnson 31*, Barker 22* | Won by 6 wkts |
| 27-May | Aythorpe Roding | L | Cancelled | |||
| 03-Jun | Old Chelmsfordians | L | 190-4 | 189-9 | J.Wilson 12-2-46-4, S.Coleman 62, M.Coleman 12-1-52-2, J.Hulme 84* | Won by 6 wkts |
| 04-Jun | High Roding | VC | 184-8 | 168-9 | G.Johnson 65*, Larrett 31, Flack 24, Windley 5*, M.Coleman 9-0-43-2, Hammond 9-2-22-2, Larrett 9-0-29-4 | Won by 16 runs |
| 06-Jun | Hutton | SN | 81-10 | 156-5 | M.Coleman 4-0-26-2 & 18 | Lost by 75 runs |
| 10-Jun | Great Burstead | L | 124-10 | 126-1 | L.Gregory 11-3-19-4, Redman 55*, Larrett 9.3-1-35-3, S.Coleman 63, J.Wilson 7-0-17-2 | Won by 9 wkts |
| 11-Jun | Orsett | F | 243-5 | 239-6 | Buckle 8-2-20-1, S.Coleman 65, Hammond 69, A.Lucas 48* | Won by 5 wkts |
| 17-Jun | Galleywood | L | 171-10 | 173-2 | S.Coleman 32, G.Hammond 40* | Lost by 8 wkts |
| 18-Jun | Great Burstead | VC | 294-7 | 115-10 | S.Coleman 62, Flood 42, T.Johnson 63, Flack 32*, G.Hammond 9-2-15-4, L.Gregory 7.5-2-20-4 | Won by 179 runs |
| 24-Jun | Ekco Monarchs & Trojans | L | 256-6 | 252-10 | Hulme 70, L.Gregory 12-2-44-4, J.Wilson 10-0-64-3, Larrett 65 | Won by 4 runs |
| 25-Jun | Bandoli | F | 107-4 | 105-10 | Windley 6-3-12-3, Flood 55, J.Anderson 7.2-0-38-3 | Won by 6 wkts |
| 01-Jul | High Roding | L | 264-6 | 208-8 | Flood 45, G.Johnson 107, Hulme 33, Dean 11-3-42-3, Hammond 12-0-41-3 | Won by 56 runs |
| 02-Jul | Weston Colville | VC | 196-10 | 199-9 | M.Coleman 9-0-42-4, T.Johnson 48, Larrett 46, G.Hammond 9-1-29-4 | Lost by 3 runs |
| 08-Jul | Springfield | L | 240-3 | 239-7 | Dean 12-1-89-4, S.Coleman 95*, M.Coleman 10-2-51-3, T.Johnson 72 | Won by 7 wkts |
| 09-Jul | Willingale | F | 115-3 | 111-10 | Dean 6.2-4-6-3, S.Pagett 5-0-14-2, Potter 8-1-26-2, G.Hammond 50, Barker 46 | Won by 7 wkts |
| 15-Jul | Pegasus & Corringham | L | 259-7 | 179-10 |
Larrett 98*, J.Wilson 10-3-26-2, Hulme 49, Larrett 11-1-29-2 |
Won by 80 runs |
| 16-Jul | Presidents XI | F | 287-7 | 311-2 | Flood 35, Barker 75, S.Coleman 51* | Lost by 24 runs |
| 22-Jul | Hatfield Peverel | L | 62-10 | 251-8 |
M.Coleman 12-0-57-6, J.Wilson 12-1-55-2 |
Lost by 189 runs |
| 29-Jul | Aythorpe Roding | L | 235-5 | 235-7 | S.Coleman 51, Larrett 41*, Pether 35, G.Johnson 62, L.Gregory 12-2-40-2 | Match Tied |
| 30-Jul | Max Taylor Final | MT | Cancelled | |||
| 02-Aug | Spitalfields | F | Cancelled | |||
| 03-Aug | Ching Hoppers | F | 292-8 | 321-9 | Churchill 8-1-62-3, G.Hammond 108*, Anderson 6-0-60-2, B.Pagett 55 | Lost by 29 rums |
| 04-Aug | Invitation XI | F | Cancelled | |||
| 05-Aug | Old Chelmsfordians | L | 238-2 | 237-8 | L.Gregory 12-4-51-2, Flack 12-0-56-2, J.Wilson 10-2-50-2, S.Coleman 51, G.Johnson 138*, Hulme 36* | Won by 8 wkts |
| 12-Aug | Great Burstead | L | 176-9 | 161-8 |
S.Coleman 34, Flood 49, G.Hammond 10-1-35-4 |
Won by 15 runs |
| 19-Aug | Galleywood | L | 204-6 | 183-9 | Flood 32, Hammond 12-1-39-2 & 61*, L.Gregory 49*, M.Coleman 10-1-50-5 | Won by 21 runs |
| 26-Aug | Ekco Monarchs & Trojans | L | 183-8 | 212-10 | M.Coleman 12-3-43-5, M.Geggus 30*, Flack 8-0-39-3, Pulford 61* | Lost by 29 runs |
| 27-Aug | Brittanic Lodge | F | 325-6 | 158-4 | G.Hammond 94, M.Coleman 54, A.Lucas 54, Penfold 33* | Won by 167 runs |
| 02-Sep | High Roding | L | 238-9 | 180-10 | S.Coleman 44, Larrett 68 & 8-1-31-3, Pether 59, M.Coleman 11-0-45-4 | Won by 58 runs |
| 03-Sep | Farnham | F | Cancelled | |||
| 10-Sep | Matching Green | F | 379-2 | 213-6 | B.Pagett 106, M.Coleman 162*, A.Lucas 56* | Won by 166 runs |
| 16-Sep | Bromley Common | F | 85-10 | 245-10 | Doncaster 7.5-1-46-2, B.Pagett 20, Coleman 6-0-38-2, A.Pagett 4-0-32-3 | Lost by 160 runs |
| 17-Sep | Raphael | F | 271-5 | 236-10 |
G.Hammond 123*, Barker 44, Lucas 47, M.Coleman 35 |
Won by 35 runs |
| 24-Sep | Raphael | F | 144-10 | 198-5 | Windley 8-0-30-2, S.Pagett 8-0-29-2, S.Coleman 69*, C.Churchill 20, Windley 6 | Lost by 54 runs |