|
BENTLEY CC - Results and Scores 2006 |
| Date | Opponents | Match | Bentley Score | Opponents Score | Performances | Result |
| 23-Apr | Rettendon | F | 57-1 | 51-10 | S.Coleman 33*, S.Cozens 5-2-5-3, A.Lucas 6-2-6-2 | Won by 9 wkts |
| 30-Apr | Debden | F | 151-6 | 155-7 | M.Woodrow 61, Hyatt 7-2-17-3, S.Gosling 5-0-14-2 | Lost by 3 wkts |
| 06-May | Springfield II | L | DNB | 168-8 | C.Churchill 7-1-21-2 | Abandoned |
| 13-May | South Woodham Ferrers | L | 149-10 | 199-8 | Flack 12-7-13-1, S.Coleman 93*, L.Whiteley 9-0-49-3 | Lost by 50 runs |
| 14-May | Mountnessing | F | Cancelled | |||
| 20-May | Danbury | L | Cancelled | |||
| 27-May | Rayne | L | Cancelled | |||
| 28-May | East Hanningfield | F | Cancelled | |||
| 03-Jun | Chignal | L | 213-10 | 215-8 | M.Geggus 11-3-44-3 & 30*, Gray 68, C.Churchill 8-2-29-2, Flack 66 | Lost by 2 runs |
| 10-Jun | Hockley | L | 59-10 | 61-0 | L.Whiteley 16 | Lost by 10 wkts |
| 17-Jun | Sandon Sports | L | 169-0 | 165-10 | M.Coleman 9-2-35-4, Flood 91*, Windley 12-4-33-2, T.Poole 65*, L.Whiteley 5-1-19-2 | Won by 10 wkts |
| 18-Jun | St. Margarets | F | 243-6 | 195-6 |
Hulme 102, Dean 7-3-12-2, Windley 8-3-14-1, Gordon 71 |
Won by 48 runs |
| 24-Jun | Great Baddow | L | 215-9 | 216-4 | Pether 31, Dishon 28, Dean 12-2-35-2 | Lost by 6 wkts |
| 01-Jul | Great Waltham | L | 168-6 | 166-8 | G.Churchill 11-2-32-3, Dishon 41, Windley 10-0-42-2, Pether 31 | Won by 4 wkts |
| 02-Jul | Navestock | F | 107-5 | 106-8 | Doncaster 8-4-10-3, Gordon 53 | Won by 5 wkts |
| 08-Jul | Springfield II | L | 255-4 | 254-10 | A.Lucas 10-1-43-3, Windley 7-2-38-2, B.Pagett 57, R.Smith 44, Gordon 75*, Doncaster 33* | Won by 6 wkts |
| 15-Jul | South Woodham Ferrers | L | 304-7 | 335-5 | Redman 56, B.Pagett 47, Gordon 56, Doncaster 37 | Lost by 31 runs |
| 22-Jul | Danbury | L | 349-6 | 118-10 |
Gordon 51, S.Hickson 131, Barker 71, A.Lucas 12-2-55-6, Windley 12-3-49-3 |
Won by 231 runs |
| 23-Jul | Rettendon | F | 180-10 | 204-6 | Hollington 7-0-49-3, Anderson 49*, C.Churchill 37 | Lost by 24 runs |
| 29-Jul | Rayne | L | 291-4 | 258-8 | Gordon 102, Dishon 65*, Barker 65*, Lucas 12-1-58-3, Windley 10-1-49-2 | Won by 33 runs |
| 30-Jul | Rontays | F | 206-4 | 205-7 | Windley 8-1-21-2, Hammond 51, S.Coleman 7-1-25-3, Flood 47*, Hulme 74* | Won by 6 wkts |
| 05-Aug | Chignal | L | 265-8 | 268-5 |
Flood 125, B.Pagett 64, Windley 10-0-69-3 |
Lost by 5 wkts |
| 06-Aug | Navestock | F | 285-7 | 254-9 | Gordon 76, A.Lucas 52, Gresty 36, S.Pagett 8-0-65-5 | Won by 31 runs |
| 12-Aug | Hockley | L | 160-6 | 156-6 | M.Geggus 12-1-49-3, B.Pagett 30, T.Johnson 67 | Won by 4 wkts |
| 13-Aug | Mountnessing | F | Cancelled | |||
| 19-Aug | Sandon Sports | L | 188-5 | 187-8 |
Whitlock 8-0-48-5, Pether 71, Gordon 71 |
Won by 5 wkts |
| 20-Aug | Eversley | F | 230-6 | 146-10 |
Hammond 55, Doncaster 31, Windley 8-2-19-2, A.Lucas 38, Churchill 7-2-28-5 |
Won by 84 runs |
| 26-Aug | Great Baddow | L | Cancelled | |||
| 27-Aug | Anson St George | F | 184-5 | 182-8 | Windley 8-1-38-2, S.Coleman 80, L.Whiteley 44*, Whitlock 23* | Won by 5 wkts |
| 02-Sep | Great Waltham | L | 304-4 | 190-10 | Redman 66, Gray 75, M.Dishon 69*, Barker 47, Windley 10-2-49-3, Doncaster 5-1-21-3 | Won by 114 runs |
| 03-Sep | Ardleigh Green | F | Cancelled | |||
| 09-Sep | Mossford | F | Cancelled | |||
| 10-Sep | Ingatestone | F | Cancelled | |||
| 16-Sep | Havering-Atte-Bower | F | 182-7 | 183-8 | M.Woodrow 62, L.Whiteley 6-1-25-2, B.Coleman 8-2-16-2, Hawes 28 | Lost by 2 wkts |
| 24-Sep | Little Baddow | F | Cancelled |
| April | May | June | July | August |
September |