Overall - 1st Team Bowling

Name Mch Ov Mdn Wkts Runs Best 5-Wkt Econ Av
M.Dishon 14 88 16 22 364 4-18   4.14 16.55
T.Johnson 35 166.4 11 40 768 6-51 1 4.61 19.2
J.Wilson 11 78 13 15 293 3-10   3.76 19.53
T.Edgar 10 100 10 18 378 4-19   3.78 21
D.Hickson 25 115 18 19 433 3-11   3.77 22.79
D.Larrett 29 200.2 4 39 1014 5-23 2 5.06 26
R.Dines 16 91 13 15 398 3-70   4.37 26.53
M.Windley 25 182.1 19 26 772 4-19   4.24 29.69
G.Hammond 24 148 26 15 601 2-15   4.06 40.07

Also Bowled

                 
N.Gosling 2 7 2 5 12 5-12 1 1.71 2.4
M.Flood 24 7.4 1 5 37 3-18   4.83 7.4
M.Geggus 2 13.1 5 6 51 5-20 1 3.87 8.5
M.Woodrow 4 11 3 3 41 2-28   3.73 13.67
J.Dean 8 57.1 16 11 153 3-9   2.68 13.91
J.Lucas 3 18 0 6 90 3-17   5.00 15
G.Johnson 38 39 3 11 169 3-19   4.33 15.36
S.Gosling 6 9 0 4 62 3-31   6.89 15.5
G.Hawes 5 14 6 2 35 1-14   2.50 17.5
C.Brown 6 25.1 1 6 122 2-19   4.85 20.33
D.Balsom 1 7 1 2 42 2-42   6.00 21
T.Poole 1 6 0 2 43 2-43   7.17 21.5
C.Churchill 3 17 3 4 87 2-36   5.12 21.75
R.Gregory 12 23 2 5 116 2-19   5.04 23.2
A.Lucas 3 19 0 4 97 2-30   5.11 24.25
S.Doncaster 1 7 0 1 25 1-25   3.57 25
S.Flack 8 33.3 9 3 88 1-1   2.63 29.33
R.Barker 6 24 1 4 123 2-29   5.13 30.75
D.Knight 3 17 5 2 64 2-35   3.77 32
D.Wilson 1 8 0 1 35 1-35   4.38 35
A.Churchill 3 11.1 1 2 72 2-5   6.45 36
L.Gregory 10 47 4 6 220 2-43   4.68 36.67
M.Holden 2 14 0 2 79 2-45   5.64 39.5
G.Churchill 1 7 1 1 55 1-55   7.86 55
L.Pulford 33 8 1 1 56 1-56   7.00 56
D.Pollock 2 9 1 0 48 0-1   5.33 -----
R.Brandon 1 6 0 0 27 0-27   4.50 -----
A.Geggus 1 5 0 0 21 0-21   4.20 -----

Season 2003