Overall - 2nd Team Bowling

Name Mch Ov Mdn Wkts Runs Best 5-Wkt Econ Av
M.Windley 12 95.4 37 22 214 5-26 1 2.24 9.73
R.Dines 17 130.2 9 31 608 5-50 1 4.67 19.61
J.Wilson 22 153 19 32 639 5-36 1 4.18 19.97
C.Churchill 14 88 9 14 407 3-28   4.62 29.07
G.Hawes 24 175 36 17 552 3-58   3.15 32.47
S.Flack 22 170.3 18 22 761 5-63 1 4.46 34.59
A.Churchill 15 92 3 15 541 3-47   5.88 36.07
Also Bowled                  
T.Johnson 3 2 0 2 9 2-9   4.50 4.5
D.Wilson 1 6.4 0 5 28 5-28 1 4.20 5.6
S.Coleman 21 14 5 4 36 3-30   2.57 9
L.Carter 13 2.1 1 1 10 1-10   4.62 10
J.Green 4 7 2 1 14 1-14   2 14
N.Gosling 9 41 8 10 141 5-19 1 3.44 14.1
S.Gosling 12 14.2 0 6 93 2-10   6.49 15.5
G.Hammond 15 65 14 15 251 3-41   3.86 16.73
R.Brandon 5 27.4 3 6 105 3-27   3.80 17.5
R.Gregory 22 44 5 10 181 2-10   4.11 18.1
M.Woodrow 11 42 5 8 147 3-22   3.50 18.38
T.Poole 2 14 0 4 76 3-40   5.43 19
J.Dean 8 74 17 12 234 3-14   3.16 19.5
M.Geggus 5 37.3 7 6 122 2-10   3.25 20.33
J.Gresty 2 18 5 3 61 2-47   3.39 20.33
A.Lucas 5 27 3 6 125 2-23   4.63 20.83
D.Knight 14 50.4 2 12 290 7-27 1 5.72 24.17
D.Pollock 4 25 3 4 100 2-16   4 25
D.Balsom 2 12 0 2 52 1-17   4.33 26
M.Coleman 5 7 1 1 26 1-26   3.71 26
N.Parrot 1 6 1 1 27 1-27   4.50 27
M.Dishon 4 16 3 2 57 1-24   3.56 28.5
M.Holden 4 6 0 1 29 1-29   4.83 29
B.Coleman 1 6 0 1 42 1-42   7.00 42
J.Lucas 5 23.1 0 4 177 2-25   7.64 44.25
R.Barker 13 14 3 1 47 1-11   3.36 47
D.Buckle 6 50 11 4 203 2-41   4.06 50.75
G.Churchill 15 57 2 5 348 1-17   6.11 69.6
L.Gregory 6 18 1 1 70 1-9   3.89 70
C.Brown 6 28 1 1 145 1-30   5.18 145
S.Doncaster 3 14