|
LEAGUE - 1st Team Batting |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Av |
| G.Johnson | 18 | 17 | 4 | 941 | 154* | 3 | 5 | 72.38 |
| M.Flood | 11 | 10 | 2 | 276 | 73* | 2 | 34.50 | |
| R.Redman | 14 | 13 | 0 | 448 | 101 | 1 | 3 | 34.46 |
| D.Hickson | 18 | 14 | 3 | 347 | 97* | 2 | 31.55 | |
| L.Pulford | 18 | 17 | 0 | 419 | 78 | 3 | 24.65 | |
| G.Hammond | 13 | 8 | 5 | 70 | 40* | 23.33 | ||
| S.Bassett | 14 | 13 | 2 | 219 | 54 | 1 | 19.91 | |
| T.Johnson | 18 | 16 | 2 | 267 | 59 | 1 | 19.07 | |
| M.Windley | 15 | 6 | 4 | 35 | 14* | 17.50 | ||
| C.Poole | 6 | 4 | 0 | 67 | 37 | 16.75 | ||
| T.Edgar | 10 | 5 | 2 | 45 | 16* | 15.00 | ||
| R.Dines | 3 | 1 | 0 | 12 | 12 | 12.00 | ||
| D.Larrett | 18 | 12 | 4 | 82 | 23 | 10.25 | ||
| M.Dishon | 7 | 5 | 2 | 24 | 9 | 8.00 | ||
| D.Rees | 5 | 4 | 0 | 30 | 13 | 7.50 | ||
| S.Coleman | 5 | 3 | 0 | 5 | 5 | 1.67 | ||
| J.Dean | 4 | 0 | ---- | |||||
| C.Brown | 1 | 0 | ---- |
|
Season 2003 |
|
BENTLEY CC - AVERAGES |