|
LEAGUE - 2nd Team Batting |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Av |
| R.Holmes | 2 | 2 | 1 | 78 | 49* | 78.00 | ||
| D.Rees | 6 | 5 | 2 | 214 | 90 | 3 | 71.33 | |
| G.Hawes | 18 | 13 | 6 | 386 | 60* | 3 | 55.14 | |
| S.Coleman | 10 | 9 | 2 | 277 | 71 | 2 | 39.57 | |
| M.Urch | 11 | 10 | 1 | 353 | 74 | 1 | 39.22 | |
| G.Hammond | 5 | 3 | 0 | 112 | 57 | 1 | 37.33 | |
| B.Pagett | 14 | 13 | 1 | 443 | 77* | 1 | 36.92 | |
| C.Poole | 8 | 6 | 3 | 81 | 28* | 27 | ||
| R.Gregory | 18 | 13 | 3 | 267 | 50 | 1 | 26.70 | |
| C.Pether | 14 | 11 | 0 | 272 | 122 | 1 | 24.73 | |
| R.Dines | 13 | 4 | 1 | 73 | 49 | 24.33 | ||
| J.Gresty | 1 | 1 | 0 | 22 | 22 | 22.00 | ||
| L.Carter | 8 | 7 | 1 | 123 | 43* | 20.50 | ||
| S.Flack | 15 | 8 | 1 | 121 | 73 | 1 | 17.29 | |
| D.Knight | 12 | 5 | 0 | 68 | 26 | 13.60 | ||
| J.Dean | 8 | 5 | 1 | 50 | 21 | 12.5 | ||
| L.Gregory | 3 | 3 | 0 | 26 | 23 | 8.67 | ||
| T.Nicholson | 2 | 1 | 0 | 3 | 3 | 3.00 | ||
| M.Holden | 3 | 2 | 0 | 1 | 1 | 0.50 | ||
| K.Lawrence | 1 | 1 | 0 | 0 | 0 | 0 | ||
| J.Wilson | 16 | 5 | 5 | 6 | 4* | ---- | ||
| R.Barker | 5 | 2 | 2 | 1 | 1* | ---- | ||
| A.Lucas | 3 | 0 | ---- | |||||
| M.Dishon | 1 | 0 | ---- | |||||
| J.Green | 1 | 0 | ---- |
|
Season 2003 |
|
BENTLEY CC - AVERAGES |