|
LEAGUE - 3rd Team Batting |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Av |
| N.Hammond | 11 | 9 | 1 | 334 | 82 | 3 | 41.75 | |
| C.Pether | 1 | 1 | 0 | 37 | 37 | 37.00 | ||
| P.Wiffen | 8 | 6 | 1 | 143 | 72* | 1 | 28.60 | |
| R.Barker | 8 | 8 | 1 | 190 | 63 | 1 | 27.14 | |
| K.Lawrence | 12 | 11 | 1 | 250 | 44 | 25.00 | ||
| D.Knight | 3 | 3 | 0 | 72 | 27 | 24.00 | ||
| J.Green | 9 | 9 | 1 | 167 | 35 | 20.88 | ||
| T.Woodrow | 4 | 4 | 0 | 77 | 53 | 1 | 19.25 | |
| D.Pollock | 5 | 3 | 2 | 17 | 7 | 17.00 | ||
| M.Holden | 9 | 6 | 1 | 81 | 35* | 16.20 | ||
| A.Lucas | 8 | 5 | 0 | 80 | 38 | 16.00 | ||
| J.Wilson | 2 | 2 | 1 | 16 | 16* | 16.00 | ||
| A.Martin | 2 | 2 | 0 | 31 | 31 | 15.50 | ||
| N.Gosling | 13 | 11 | 1 | 148 | 50 | 1 | 14.80 | |
| J.Bartrop | 1 | 1 | 0 | 14 | 14 | 14.00 | ||
| T.Nicholson | 7 | 6 | 0 | 75 | 40 | 12.5 | ||
| T.Poole | 12 | 9 | 0 | 92 | 28 | 10.22 | ||
| L.Carter | 8 | 7 | 0 | 70 | 31 | 10.00 | ||
| R.Dines | 1 | 1 | 0 | 10 | 10 | 10.00 | ||
| L.Gregory | 2 | 2 | 0 | 13 | 13 | 6.5 | ||
| O.Gordon | 4 | 4 | 0 | 24 | 17 | 6.00 | ||
| D.Wilson | 12 | 9 | 1 | 46 | 16* | 5.75 | ||
| M.Geggus | 1 | 1 | 0 | 4 | 4 | 4.00 | ||
| S.Gosling | 1 | 1 | 0 | 2 | 2 | 2.00 | ||
| A.Churchill | 1 | 1 | 0 | 1 | 1 | 1.00 | ||
| T.Whiteley | 1 | 1 | 0 | 0 | 0 | 0 | ||
| B.Coleman | 12 | 7 | 7 | 8 | 3* | ---- | ||
| J.Lucas | 2 | 2 | 2 | 2 | 2* | ---- | ||
| C.Churchill | 1 | 1 | 1 | 5 | 5* | ---- | ||
| C.Geggus | 1 | 1 | 1 | 9 | 9* | ---- | ||
| M.Woodrow | 1 | 1 | 1 | 8 | 8* | ---- | ||
| C.Brown | 1 | 0 | ---- | |||||
| M.Coleman | 1 | 0 | ---- |
|
Season 2003 |
|
BENTLEY CC - AVERAGES |