|
Anderson, Jamie |
| Player Statistics |
DOB: 23rd April 1989 Nickname: Free Spirit, Goldfish, Beavis, Jimbo, Bruv Cricketing role:RH Batsman, RH Devilish Off Spin, Wandering Fielder Adult Debut: 2004 |
|
|
2010 2009 2008 2007 2006 2005 2004 |
| Matches | 80 |
| Career Runs | 1105 |
| Career 50's | 3 |
| Career 100's | 0 |
| Highest Score | 58 |
| Career 6's | 1 |
| Career Wickets | 11 |
| Best Bowling | 3-38 |
| Career 5 Wicket Hauls | 0 |
| Career Economy Rate | 7.53 |
| Career Catches | 16 |
| Career Stumpings | 0 |
| Greatest Cricketing Moment | Bowling a Rontays batsmen, the first man I have bowled. Every time I play a cricket game with Cyril. |
| Worst Cricketing Moment | Whenever there is a right and left hand batsmen combination. Getting lost on the field. When I got 49 not out and didn't quite make my first fifty. |
| Funniest Cricketing Moment | Watching Paul Hollington play. |
| Cricketing Heroes | Cyril, My Brother |
| Superstitions | Always pay for teas twice. |
| Pet Hates | Too many fielding marks on the outfield. |
| Favourite Ground | Can't Remember |
| Worst Ground | Willingale |
| Favourite Television Programme | Can't Remember |
| Favourite Film | Happy Gilmore |
| Favourite Food | Spaghetti Carbonara |
| Favourite Drink | I'm partial to a bit of Pimms |
| Music | Queen |
|
PLAYER PROFILES |