|
Bacon, Toby |
| Player Statistics |
DOB: 06/01/1996 Nickname: Tubba/Oi! Cricketing role: RHB Adult Debut: 2009 |
|
|
2011 2010 2009 2008 |
| Matches | 34 |
| Career Runs | 292 |
| Career 50's | 1 |
| Career 100's | 0 |
| Highest Score | 74 |
| Career 6's | 1 |
| Career Wickets | 6 |
| Best Bowling | 2/50 |
| Career 5 Wicket Hauls | 0 |
| Career Economy Rate | 5.71 |
| Career Catches | 3 |
| Greatest Cricketing Moment | Hitting a 4 off a Sunday 1st XI bowler |
| Worst Cricketing Moment | When your Dad gets more than you for the 4ths |
| Funniest Cricketing Moment | Seeing my Dad not get as many runs as me |
| Cricketing Heroes | Alastair Cook, Tommy Johnson |
| Superstitions | Putting boxers and trousers on in a specific way |
| Pet Hates | Messy changing rooms |
| Favourite Ground | Bentley |
| Worst Ground | Upminster |
| Favourite Television Programme | Family Guy, Russell Howards Good News |
| Favourite Film | Fast and Furious |
| Favourite Food | Tuna and pasta |
| Favourite Drink | Red Bull |
| Music | Dubstep, Mozart |
|
PLAYER PROFILES |