|
Bauckham, Gary |
| Player Statistics |
DOB: 30/03/1972 Nickname: Four Star, Legga, Jesus Cricketing role:RA Bowler & RH Batsman Adult Debut: Ages ago |
||
|
2010 2009 2008 2007 2006 2005 2004 |
2000 1999 1998 1997 1996 1995 |
||
| Matches | 242 |
| Career Runs | 138 |
| Career 50's | 2 |
| Career 100's | 0 |
| Highest Score | 61 |
| Career 6's | 7 |
| Career Wickets | 283 |
| Best Bowling | 8-31 |
| Career 5 Wicket Hauls | 3 |
| Career Economy Rate | 4.34 |
| Career Catches | 37 |
| Career Stumpings | 0 |
| Greatest Cricketing Moment | Getting my 50 and notching up 2 club partnership records at the time. |
| Worst Cricketing Moment | Throwing the ball 8 feet over Floody's head for 4 over throughs at Rayleigh. Kicking the stumps over when I got hit for a 4. Kicking the boundary marker over the hedge when Peter Wiffen dropped 2 catches and laughed. |
| Funniest Cricketing Moment | |
| Cricketing Heroes | Michael Flood, Adam Lucas |
| Superstitions | 2 Red Bulls & a "cigarette" before every game |
| Pet Hates | Opposition |
| Favourite Ground | Navestock |
| Worst Ground | Hatfield Peverel (It makes me sick) |
| Favourite Television Programme | London's Burning & Fireman Sam |
| Favourite Film | Man on Fire |
| Favourite Food | Chicken Legs |
| Favourite Drink | Flaming Sambucca's |
| Music | Firestarter by the Prodigy, Petrolheads |
|
PLAYER PROFILES |