|
Coleman, Brian |
| Player Statistics |
|
DOB: 27th May 1955 Nickname: Nobby Cricketing role:
RH Bat, RH Bowler, 4th Team Captain Adult Debut: Bentley 2000 (Tennyson 1972) |
|
|
2010 2009 2008 2007 2006 |
2005 2004 2003 2002 2001 2000
|
||
| Matches | 133 |
| Career Runs | 829 |
| Career 50's | 1 |
| Career 100's | 0 |
| Highest Score | 65 (Tennyson) 61 (Bentley) |
| Career 6's | 6 |
| Career Wickets | 191 |
| Best Bowling | 8/26 (Tennyson) 6/22 (Bentley) |
| Career 5 Wicket Hauls | 6 |
| Career Economy Rate | 3.05 |
| Career Catches | 51 |
| Career Stumpings | 0 |
| Greatest Cricketing Moment | 26 outfield catches in 1976 |
| Worst Cricketing Moment | Dropping Chingford Park Opener 3 times before he got to 90 (He got 170!) |
| Funniest Cricketing Moment | Andrew Pagetts LBW appeals |
| Cricketing Heroes | Ken Barrington, Ian Botham |
| Superstitions | Touch wood I'm not superstitious |
| Pet Hates | Rain, Umpires that wouldn't know an LBW if it bit them on the **** |
| Favourite Ground | Bentley & PLA Ground at Ilford |
| Worst Ground | Ecko Monarchs at Shoeburyness |
| Favourite Television Programme | Boston Legal, Damages |
| Favourite Film | Die Hard |
| Favourite Food | Meat Pies & Puds |
| Favourite Drink | Real Ale |
| Music | Bruce Springsteen, Fleetwood Mac, Tom Petty |
|
PLAYER PROFILES |