|
Coleman, Matt |
| Player Statistics |
|
DOB: 9th August 1990 Nickname: Beaker, Lurch Cricketing role: Right hand bat, Right arm fast medium Adult Debut: 2002 |
|
|
2010 2009 2008 2007 2006 |
2005 2004 2003 2002
|
||
| Matches | 198 |
| Career Runs | 3376 |
| Career 50's | 21 |
| Career 100's | 1 |
| Highest Score | 162* |
| Career 6's | 58 |
| Career Wickets | 209 |
| Best Bowling | 6-21 |
| Career 5 Wicket Hauls | 9 |
| Career Economy Rate | 4.08 |
| Career Catches | 80 |
| Career Stumpings | 0 |
| Greatest Cricketing Moment | Scoring my first 1st XI 50 and going on to win the match |
| Worst Cricketing Moment | Missing Joe's maiden 100 |
| Funniest Cricketing Moment | Wasn't particularly funny at the time, but Mitchy almost single-handedly winning us the village cup before teeing off and losing it for us |
| Cricketing Heroes | Andrew Flintoff, Steve Flack, Tom Johnson |
| Superstitions | Always walk round the boundary clockwise |
| Pet Hates | Rain offs |
| Favourite Ground | Bentley |
| Worst Ground | Hutton, Tillingham, Great Burstead, Ecko Monarchs |
| Favourite Television Programme | Heroes, Inbetweeners, Take Me Out |
| Favourite Film | Rocky |
| Favourite Food | Anything + chicken |
| Favourite Drink | Cider |
| Music | The Killers, Kasabian, Oasis, Muse |
|
PLAYER PROFILES |