|
Doncaster, Stuart |
| Player Statistics |
DOB: Spawned, not born Nickname: Vera, Donkey, Disco Stu Cricketing role: RHB, RHB Adult Debut: 2003 |
||
|
2010 2009 2008 2007 |
2006 2005 2004 2003 |
||
| Matches | 131 |
| Career Runs | 1248 |
| Career 50's | 3 |
| Career 100's | 0 |
| Highest Score | 51* |
| Career 6's | 5 |
| Career Wickets | 127 |
| Best Bowling | 4-43 |
| Career 5 Wicket Hauls | 0 |
| Career Economy Rate | 4.3 |
| Career Catches | 32 |
| Career Stumpings | 0 |
| Greatest Cricketing Moment | Blocking my way to 0* off 40 balls, then smashing a 4 and a 6 at High Roding |
| Worst Cricketing Moment | Any day I can't play cricket |
| Funniest Cricketing Moment | Playing in the allotments at Hatfield Peveral |
| Cricketing Heroes | Probably myself, followed by Geoff Boycott |
| Superstitions | Always shout at the opposition batsmen, always have a lucky net on Christmas Day |
| Pet Hates | Losing |
| Favourite Ground | Anywhere with stumps |
| Worst Ground | Any that has closed down |
| Favourite Television Programme | Coronation Street & Simpsons |
| Favourite Film | Shrek 2 |
| Favourite Food | Fruit, cold baked beans |
| Favourite Drink | Old Speckled Hen, straight out of the can |
| Music | Classical |
|
PLAYER PROFILES |