|
Ollie Gordon |
| Player Statistics |
DOB: 05/09/1986 Nickname: Gunnar Cricketing role: LHB, LA Googlies Adult Debut: 2000 |
||
|
2010 2009 2008 2007 2006 2005 |
2004 2003 2002 2001 2000 |
||
| Matches | 146 |
| Career Runs | 2638 |
| Career 50's | 12 |
| Career 100's | 1 |
| Highest Score | 102 |
| Career 6's | 3 |
| Career Wickets | 23 |
| Best Bowling | 4/34 |
| Career 5 Wicket Hauls | 0 |
| Career Economy Rate | 5.91 |
| Career Catches | 46 |
| Career Stumpings | 0 |
| Greatest Cricketing Moment | Every chance I get to play and scoring my first hundred |
| Worst Cricketing Moment | Getting out for ducks |
| Funniest Cricketing Moment | Whilst batting for the 4ths,I was running a two and as i came back I rugby tackled the wicketkeeper of the opposite side(as i couldn't stop running) |
| Cricketing Heroes | Herschelle Gibbs,Mustaq Ahmed and Graham Thorpe |
| Superstitions | Left Pad on first |
| Pet Hates | Sledging and Umpires who blatantly do not give out teammates |
| Favourite Ground | Bentley |
| Worst Ground | Goresbrook and Foulness |
| Favourite Television Programme | Sunday Night Project |
| Favourite Film | Gladiator |
| Favourite Food | Chili Prawn Noodles |
| Favourite Drink | Red Bull |
| Music | Linkin Park,Arctic Monkeys,Oasis,Jay-Z and Red Hot Chili Peppers |
|
PLAYER PROFILES |