|
Gosling, Steve |
| Player Statistics |
![]() |
DOB: 02/11/63 Nickname: Gozza Cricketing role: RHB Adult Debut: 1998 |
|
|
2010 2009 2008 2007 2006 2005 2004 |
2003 2002 2001 2000 1999 1998 |
||
| Matches | 275 |
| Career Runs | 3629 |
| Career 50's | 11 |
| Career 100's | 1 |
| Highest Score | 104 |
| Career 6's | 1 |
| Career Wickets | 39 |
| Best Bowling | 3/31 |
| Career 5 Wicket Hauls | 0 |
| Career Economy Rate | 5.95 |
| Career Catches | 71 |
| Career Stumpings | 4 |
| Greatest Cricketing Moment | Scoring the Runs to get my first 50 |
| Worst Cricketing Moment | My first Duck |
| Funniest Cricketing Moment | Mark Windley and Colin Neal batting together for the last wicket at home on 03/09/2000 |
| Cricketing Heroes | Hansie Cronje (I would have taken the money. It would have been rude to refus |
| Superstitions | None that makes a difference |
| Pet Hates | DIY - Anything that means working |
| Favourite Ground | Bentley |
| Worst Ground | Anson St George |
| Favourite Television Programme | Fawlty Towers |
| Favourite Film | Arthur |
| Favourite Food | Thai |
| Favourite Drink | Orange and Lemonade |
| Music | Motown/Soul |
|
PLAYER PROFILES |