|
Green, James |
| Player Statistics |
DOB: 28/04/1984 Nickname: Greeno Cricketing role: Fielder, occasional leg spin Adult Debut: 1998 |
||
|
2009 2008 2006 2005 2004 |
2003 2002 2001 2000 1999 1998 |
||
| Matches | 136 |
| Career Runs | 1391 |
| Career 50's | 2 |
| Career 100's | 0 |
| Highest Score | 90* |
| Career 6's | 0 |
| Career Wickets | 118 |
| Best Bowling | 5/30 |
| Career 5 Wicket Hauls | 3 |
| Career Economy Rate | 4.72 |
| Career Catches | 51 |
| Career Stumpings | 0 |
| Greatest Cricketing Moment | Getting Bentley 3rds promoted in first season as captain. |
| Worst Cricketing Moment | Having to play in a game where the other team made 55 for 5 in 45 overs with one batsmen scoring 1 run in 30 overs!!!! Torture! Oh well Broomfield, we got promoted anyway!!! Ha Ha Ha |
| Funniest Cricketing Moment | Under 16 matchplay game against Ardleigh Green. They were 220 for 1 off 20 overs and it got rained off. We went to Ilford and beat them in a bowl out 3 vs 1!!!!!! Ha Ha Ha |
| Cricketing Heroes | "Theres Only One" Darren Hickson |
| Superstitions | Always putting everything on my right foot or side first |
| Pet Hates | Poor Fielding!!! Does my Head in! |
| Favourite Ground | Bentley - Home sweet Home |
| Worst Ground | Hockley - The out field is like a motorcycle dirt track! Affects my cricketing role!!! |
| Favourite Television Programme | Soccer AM - "Easy Easy Easy" |
| Favourite Film | Anything with good looking women in it!!! |
| Favourite Food | Chips |
| Favourite Drink | Lager Lager Lager |
| Music | Steps, R n B - Mario, Usher, Spice Girls |
|
PLAYER PROFILES |