|
Hammond, Nick |
| Player Statistics |
![]() |
DOB: 04/07/1951 Nickname: Coach Cricketing role: RHB Adult Debut: 1965 |
|
|
2009 2005 2004 2003 2002 2001 2000 |
1999 1998 1997 1996 1995 Pre-1995 |
||
| Matches | 126 |
| Career Runs | 3162 |
| Career 50's | 18 |
| Career 100's | 4 |
| Highest Score | 111 |
| Career 6's | 15 |
| Career Wickets | 3 |
| Best Bowling | 2/0 |
| Career 5 Wicket Hauls | 0 |
| Career Economy Rate | 4.45 |
| Career Catches | 27 |
| Career Stumpings | 0 |
| Greatest Cricketing Moment | 92 of 42 balls against Tillingham |
| Worst Cricketing Moment | Playing for Bentley 1st team when we were bowled out for 21 vs Great Burstead. This was after they scored 200 and plenty |
| Funniest Cricketing Moment | Jeff Ashbee attempting one handed catch on cricket tour to Hampshire. He was hit on the head and spent the afternoon asleep in the changing room. This was the only time he was quiet all week. |
| Cricketing Heroes | Roger Furlong, Dave Smith - Bentley's 2 best players over the year I have played |
| Favourite Ground | Radlett (Hertfordshire) |
| Worst Ground | Hockley, it has concrete blockhouse changing rooms |
| Favourite Food | Chinese |
| Favourite Drink | Tea |
|
PLAYER PROFILES |