|
Hawes, Graham |
| Player Statistics |
![]() |
DOB: 09/02/1959 Nickname: Geezer Cricketing role: RHB, RAB Adult Debut: 1983 |
||
|
2010 2009 2008 |
2007 2006 2005 2004 2003 2002 2001 |
2000 1999 1998 1997 1996 1995 Pre-1995 |
||
| Matches | 369 |
| Career Runs | 5946 |
| Career 50's | 22 |
| Career 100's | 4 |
| Highest Score | 127* |
| Career 6's | 56 |
| Career Wickets | 385 |
| Best Bowling | 7/16 |
| Career 5 Wicket Hauls | 8 |
| Career Economy Rate | 3.11 |
| Career Catches | 67 |
| Career Stumpings | 0 |
| Greatest Cricketing Moment | Maxwell Taylor Final in 1995 vs Herongate, when I got bowling figures of 5 for 5. |
| Worst Cricketing Moment | South Woodham in Season 1999. I was one of 7 players to get a duck. |
| Funniest Cricketing Moment | Bentley CC's tour to Spain. The whole holiday was such a laugh. |
| Cricketing Heroes | Ian Botham, Steve Gosling |
| Superstitions | I make sure I get to the teas before Cyril (Mark Windley) |
| Pet Hates | Lazy Players |
| Favourite Ground | Broomfield |
| Worst Ground | Herongate, South Weald |
| Favourite Television Programme | Only Fools and Horses |
| Favourite Film | Enemy at the Gate, Asian Babes |
| Favourite Food | Curry |
| Favourite Drink | Lager |
| Music | Soul |
|
PLAYER PROFILES |