|
Hollington, Paul |
| Player Statistics |
|
DOB: 08/11/73 Nickname: Holly Cricketing role: LAB, RHB Adult Debut: 2006 |
|
2010 2009 2008 2007 2006 |
| Matches | 38 |
| Career Runs | 111 |
| Career 50's | 0 |
| Career 100's | 0 |
| Highest Score | 34* |
| Career 6's | 0 |
| Career Wickets | 25 |
| Best Bowling | 3/18 |
| Career 5 Wicket Hauls | 0 |
| Career Economy Rate | 6.17 |
| Career Catches | 4 |
| Career Stumpings | 0 |
| Greatest Cricketing Moment | When I managed to hit more than one ball off an over and score 34 not out |
| Worst Cricketing Moment | 5 ducks says it all really |
| Funniest Cricketing Moment | Listening to Mark Windley continually shout abuse at Jimmy Anderson for forgetting his fielding position |
| Cricketing Heroes | Jimmy Anderson, Ollie Gordon and Flintoff |
| Superstitions | Any Friday 13th something always goes wrong for me |
| Pet Hates | None |
| Favourite Ground | Bentley (the only place I’ve scored any runs) |
| Worst Ground | South Woodham Ferrers |
| Favourite Television Programme | Lost |
| Favourite Film | Lock stock and two smoking barrels |
| Favourite Food | Italian and Indian (but not at the same time!!!) |
| Favourite Drink | Large Jack Daniels and coke with ice |
| Music | Paul Weller, The Jam, Kaiser Chiefs, REM |
|
PLAYER PROFILES |