|
Johnson, Tom |
| Player Statistics |
![]() |
DOB: 13/02/1980 Nickname: Tanker Cricketing role: RHB, RA Dibbly Dobbly, Superb Fielder Adult Debut: Ages Ago |
||
|
2010 2009 2008 |
2007 2006 2005 2004 2003 2002 2001 |
2000 1999 1998 1997 1996 1995 Pre-1995 |
||
| Matches | 450 |
| Career Runs | 9845 |
| Career 50's | 59 |
| Career 100's | 4 |
| Highest Score | 188 |
| Career 6's | 100 |
| Career Wickets | 263 |
| Best Bowling | 6/29 |
| Career 5 Wicket Hauls | 4 |
| Career Economy Rate | 4.73 |
| Career Catches | 193 |
| Career Stumpings | 3 |
| Greatest Cricketing Moment | Scoring 188, a new club record |
| Worst Cricketing Moment | The next time we lose. |
| Funniest Cricketing Moment | After being dismissed LBW for a golden duck, Floody took over the scoring. The ball was hit for four and as the umpire signalled towards the scorer, Floody acknowledged by sticking his middle finger up at him, the umpire stood starring at him for ages as the ball was lost and Floody kept his head down. |
| Cricketing Heroes | Strawbs |
| Superstitions | None |
| Pet Hates | Umpires |
| Favourite Ground | Bentley |
| Worst Ground | Willow Herbs |
| Favourite Television Programme | Some Mother's do Ave' em |
| Favourite Film | Braveheart |
| Favourite Food | Sausages |
| Favourite Drink | Tea |
| Music | Britney Spears |
|
PLAYER PROFILES |