|
Knight, Dean |
| Player Statistics |
![]() |
DOB: 20/02/1985 Nickname: Keen Dean, Deano Cricketing role: RHB, RAB Adult Debut: 1999 |
|
|
2009 2008 |
2005 2004 2003 2002 2001 2000 1999 |
||
| Matches | 127 |
| Career Runs | 1341 |
| Career 50's | 5 |
| Career 100's | 0 |
| Highest Score | 84* |
| Career 6's | 34 |
| Career Wickets | 103 |
| Best Bowling | 7/27 |
| Career 5 Wicket Hauls | 1 |
| Career Economy Rate | 4.13 |
| Career Catches | 30 |
| Career Stumpings | 0 |
| Greatest Cricketing Moment | 5 Wickets in a match |
| Worst Cricketing Moment | I punched the floor in temper and broke my hand |
| Funniest Cricketing Moment | Windbags missing out on his 50, ha, ha, ha, ha |
| Cricketing Heroes | Brian Lara, Darren Gough |
| Superstitions | None |
| Pet Hates | None |
| Favourite Ground | Ongar |
| Worst Ground | Rainham |
| Favourite Television Programme | Only Fools and Horses |
| Favourite Film | Predator |
| Favourite Food | All |
| Favourite Drink | All |
| Music | Craig David |
|
PLAYER PROFILES |