|
Damian Larrett |
| Player Statistics |
![]() |
DOB: 18/10/1986 Nickname: Damo Cricketing role: RH Bat, RA leg spin Adult Debut: 1999 |
|
|
2010 2009 2007 2006 2005 |
2004 2003 2002 2001 2000 1999 |
||
| Matches | 179 |
| Career Runs | 2896 |
| Career 50's | 16 |
| Career 100's | 2 |
| Highest Score | 128 |
| Career 6's | 126 |
| Career Wickets | 177 |
| Best Bowling | 6/46 |
| Career 5 Wicket Hauls | 5 |
| Career Economy Rate | 4.81 |
| Career Catches | 37 |
| Career Stumpings | 0 |
| Greatest Cricketing Moment | Scoring my first League hundred in 2005 |
| Worst Cricketing Moment | Getting a Golden Duck in my first match |
| Funniest Cricketing Moment | Tony Brown in the market game at Galleywood when he fell in to the stinging nettle trying to stop the ball and then popping his head over the edge after a couple of minutes |
| Cricketing Heroes | Danny Law, Shane Warne and Mustaq Armed |
| Superstitions | Always eat lucky wine gums before the team fields |
| Pet Hates | Some sea food |
| Favourite Ground | Canterbury |
| Worst Ground | Shenfield |
| Favourite Television Programme | Soccer AM |
| Favourite Film | Waterworld |
| Favourite Food | Chinese Duck |
| Favourite Drink | Cherry Tango and Bud |
| Music | Urban |
|
PLAYER PROFILES |