|
Pagett, Andrew |
| Player Statistics |
DOB: 20/12/1993 Nickname: Ginge Cricketing role: Off spin bowler Adult Debut: 2006 |
|
|
2010 2009 2008 2007 2006 |
| Matches | 81 |
| Career Runs | 320 |
| Career 50's | 0 |
| Career 100's | 0 |
| Highest Score | 30 |
| Career 6's | 0 |
| Career Wickets | 118 |
| Best Bowling | 6/40 |
| Career 5 Wicket Hauls | 1 |
| Career Economy Rate | 3.97 |
| Career Catches | 11 |
| Career Stumpings | 0 |
| Greatest Cricketing Moment | Taking my 1st adult wicket against matching green |
| Worst Cricketing Moment | In the final of the Under 11 Cup the umpire in my last bowling over gave me two wides one narrowly missed leg stump the other went through the batsmens legs |
| Funniest Cricketing Moment | Gozzas first game as captain, Threw his cap down and started jumping on it because of fielding errors |
| Cricketing Heroes | Gavin Hammond, Graham Hawes |
| Superstitions | None |
| Pet Hates | Cheating umpires, Batsmen who cant take being out by a mile aka charlie yorke |
| Favourite Ground | Bentley and Bromley common |
| Worst Ground | Navestock |
| Favourite Television Programme | The Simpsons |
| Favourite Film | Shawshank Redemption |
| Favourite Food | Indian, Chinese |
| Favourite Drink | Coke , fosters |
| Music | song-Heaven- Bryan Adams; artists-Muse |
|
PLAYER PROFILES |