|
Pagett, Brian |
| Player Statistics |
![]() |
DOB: 09/02/52 Nickname: Gillette Cricketing role: LHB Adult Debut:1978 |
||
|
2010 2009 2008 |
2007 2006 2005 2004 2003 2002 2001 |
2000 1999 1998 1997 1996 1995 Pre-1995 |
||
| Matches | 289 |
| Career Runs | 7093 |
| Career 50's | 38 |
| Career 100's | 1 |
| Highest Score | 127* |
| Career 6's | 23 |
| Career Wickets | 10 |
| Best Bowling | 2/12 |
| Career 5 Wicket Hauls | 0 |
| Career Economy Rate | 5.65 |
| Career Catches | 79 |
| Career Stumpings | 0 |
| Greatest Cricketing Moment | Unbroken 190 run opening partnership with Dave Smith to beat Navestock by 10 Wickets |
| Worst Cricketing Moment | Bowled first ball of 1985 season by slow leg stump full toss vs Havering Blues |
| Funniest Cricketing Moment | Del Buckle breaking his arm with an heroic diving stop in the outfield |
| Cricketing Heroes | Brian Statham, Colin Milburn |
| Superstitions | None |
| Pet Hates | Bad beer and winter |
| Favourite Ground | Bentley CC |
| Worst Ground | Chelmer Park |
| Favourite Television Programme | The Simpsons |
| Favourite Film | The Thing |
| Favourite Food | Curry |
| Favourite Drink | Bank's Mild, Elderberry Wine (Home Made) |
| Music | Psychedelic Furs, Jimi Hendrix |
|
PLAYER PROFILES |