|
Penfold, Ian |
| Player Statistics |
|
DOB: 18/09/88 Nickname: Lazzer, Buckets, Juggler, Crouchie Cricketing role: RHB, RAB Adult Debut: 2005 |
|
2010 2009 2008 2007 2006 2005 |
| Matches | 75 |
| Career Runs | 461 |
| Career 50's | 1 |
| Career 100's | 0 |
| Highest Score | 65 |
| Career 6's | 1 |
| Career Wickets | 20 |
| Best Bowling | 2/24 |
| Career 5 Wicket Hauls | 0 |
| Career Economy Rate | 5.44 |
| Career Catches | 24 |
| Career Stumpings | 0 |
| Greatest Cricketing Moment | Scoring my first fifty in adult cricket |
| Worst Cricketing Moment | Dropping 2 catches against West Billericay, and going on to lose the game |
| Funniest Cricketing Moment | When playing against Shenfield for the under 13's, the ball came to me in the air, and instead of catching it cleanly, I juggled the ball for about a minute, before catching it cleanly. At the end of the season, that catch won me catch of the year. |
| Cricketing Heroes | Andrew Flintoff, Paul Collingwood, Jonty Rhodes |
| Superstitions | None |
| Pet Hates | Close fielders who are always in your earhole |
| Favourite Ground | Bentley |
| Worst Ground | Herongate |
| Favourite Television Programme | Only Fools and Horses, The Simpsons |
| Favourite Film | School of Rock |
| Favourite Food | Fish and Chips |
| Favourite Drink | Tea |
| Music | Pop (Keane) |
|
PLAYER PROFILES |