|
Pether, Chris |
| Player Statistics |
![]() |
DOB: 18/10/1985 Nickname: Spoony, Pepperoni Cricketing role: LHB, Wicketkeeper, Club captain Adult Debut: 2000 |
|
|
2010 2009 2008 2007 2006 |
2005 2004 2003 2002 2001 2000 |
||
| Matches | 264 |
| Career Runs | 6627 |
| Career 50's | 39 |
| Career 100's | 8 |
| Highest Score | 141* |
| Career 6's | 84 |
| Career Wickets | 3 |
| Best Bowling | 2/20 |
| Career 5 Wicket Hauls | 0 |
| Career Economy Rate | 7.37 |
| Career Catches | 131 |
| Career Stumpings | 88 |
| Greatest Cricketing Moment | Winning the Readers Sovereign Trophy with the T-Rippon League XI. |
| Worst Cricketing Moment | Every defeat. |
| Funniest Cricketing Moment | Most Sunday games with Jimmy A |
| Cricketing Heroes | Ian Healy, Graham Thorpe |
| Superstitions | Lucky coin for tosses |
| Pet Hates | People being village |
| Favourite Ground | Bentley |
| Worst Ground | Tillingham |
| Favourite Television Programme | Peep Show |
| Favourite Film | High Fidelity |
| Favourite Food | Chinese |
| Favourite Drink | Coke |
| Music | Rock/Pop/Hip hop |
|
PLAYER PROFILES |