|
Pulford, Laurence |
| Player Statistics |
DOB: 18/05/79 Nickname: Lozza, Marlon, Dingle Cricketing role: WK, RHB Adult Debut: 1995 |
|||
|
2010 2009 2008 |
2007 2006 2005 2004 2003 2002 2001 |
2000 1999 1998 1997 1996 1995 Pre-1995 |
||
| Matches | 516 |
| Career Runs | 7403 |
| Career 50's | 27 |
| Career 100's | 3 |
| Highest Score | 114 |
| Career 6's | 63 |
| Career Wickets | 31 |
| Best Bowling | 4/31 |
| Career 5 Wicket Hauls | 0 |
| Career Economy Rate | 4.91 |
| Career Catches | 292 |
| Career Stumpings | 190 |
| Greatest Cricketing Moment | My first league 50 vs Hatfield Peveral and also my first ton |
| Worst Cricketing Moment | Any drop catch or any duck, I've had plenty of both |
| Funniest Cricketing Moment | Going to an away game at Danbury with Corporal Cunningham, when I should have been away at Britannic Lodge. I ended up scoring the game at Danbury. |
| Cricketing Heroes | Jack Russell, Graham Gooch |
| Superstitions | None |
| Pet Hates | Dance Music |
| Favourite Ground | Radlett, Navestock |
| Worst Ground | Willow Herbs, Victory Sports Ground (overlapping boundaries) |
| Favourite Television Programme | One Foot in the grave |
| Favourite Film | Quadraphenia |
| Favourite Food | Anything, especially Beans on Naan |
| Favourite Drink | Most Lagers |
| Music | Ocean Colour Scene |
|
PLAYER PROFILES |