|
Wilson, Jamie |
| Player Statistics |
DOB: 08/01/1985 Nickname: Buckets Cricketing role: RAB, RHB Adult Debut: 2009 |
||
|
|
2009 | ||
| Matches | 6 |
| Career Runs | 16 |
| Career 50's | 0 |
| Career 100's | 0 |
| Highest Score | 5 |
| Career 6's | 0 |
| Career Wickets | 3 |
| Best Bowling | 2-35 |
| Career 5 Wicket Hauls | 0 |
| Career Economy Rate | 5.69 |
| Career Catches | 4 |
| Career Stumpings | 0 |
| Greatest Cricketing Moment | High 5ing the old man when I hit my first and only 4 |
| Worst Cricketing Moment | Proud first time playing against my lil bro, take a catch, everyone congratulate me, bro sits down! |
| Funniest Cricketing Moment | Angry kid |
| Cricketing Heroes | Dave Wilson, Joe Wilson |
| Superstitions | "Touch wood" |
| Pet Hates | Chavs |
| Favourite Ground | Bentley |
| Worst Ground | The rest |
| Favourite Television Programme | Skins, Band of Brothers |
| Favourite Film | Con Air, Avatar, Stand By Me, Pulp Fiction |
| Favourite Food | Mexican |
| Favourite Drink | Beer, Coke |
| Music | Oasis, MGMT, Johnny Cash |
|
PLAYER PROFILES |